|
| Rank | Contestant | Total score |
|---|---|---|
| 1. | Manuel Halkias | 62 (31,31) |
| Jasper van der Zwan | 62 (31,31) | |
| 3. | Jason Juzwiak | 61 (31,30) |
| Rosemary Contompasis | 61 (30,31) | |
| Ed Zafian | 61 (30,31) | |
| Renato de Oliveira Almeida | 61 (30,31) | |
| Chris Wang | 61 (30,31) | |
| Jack Cunniff | 61 (30,31) | |
| Dan Wachs | 61 (30,31) | |
| Byron McCrae | 61 (30,31) | |
| Craig Willeford | 61 (30,31) | |
| 12. | Emily Dura | 60 (30,30) |
| Aaron Heinsman | 60 (31,29) | |
| Tom Brozo | 60 (29,31) | |
| Maydoosa | 60 (29,31) | |
| Alex Macpherson | 60 (29,31) | |
| Tim Wilson | 60 (29,31) | |
| 18. | joerenes | 60 (29,31) |
| Nicolaas van der Meer | 60 (29,31) | |
| Tony Fales | 60 (29,31) | |
| Jerry Balsam | 60 (29,31) | |
| Daisy Aye | 60 (29,31) | |
| Aaron Seong | 60 (29,31) | |
| Gary Ellis | 60 (29,31) | |
| Steve Gocha | 60 (29,31) | |
| Michael Mungin | 60 (29,31) | |
| Peter Smyth | 60 (29,31) | |
| Bill Walsh | 60 (29,31) | |
| Andrew Peglau | 60 (29,31) | |
| Yoonho Ji | 60 (29,31) | |
| Frederick Warburg | 60 (29,31) | |
| Josephine Antoniadis | 60 (29,31) | |
| Chi-Wai Lui | 60 (29,31) | |
| Cian O'Reilly | 60 (29,31) | |
| Elizabeth Ashbury | 60 (29,31) | |
| Stephen Spainhour | 60 (29,31) | |
| Julio Morales | 60 (29,31) | |
| Plib | 60 (29,31) | |
| Eric Goll | 60 (29,31) | |
| Freudocadoe | 60 (29,31) | |
| 41. | J.Stewart | 59 (29,30) |
| Chris Gerby | 59 (29,30) | |
| Alison Dura | 59 (28,31) | |
| Andrew McCarthy | 59 (28,31) | |
| Scott Pollack | 59 (28,31) | |
| Lev | 59 (28,31) | |
| Anna Lickley | 59 (28,31) | |
| Will Johnson | 59 (28,31) | |
| Martin McLean | 59 (28,31) | |
| Michael Grundy | 59 (28,31) | |
| Jeff Tagen | 59 (28,31) | |
| Mark Zuckerman | 59 (28,31) | |
| Rich Glenn | 59 (28,31) | |
| Art Vaughn | 59 (28,31) | |
| Javier Camacho | 59 (28,31) | |
| 56. | Amelie's Shorts | 59 (29,30) |
| 57. | Susan Barber | 59 (28,31) |
| Sarah Halsted | 59 (28,31) | |
| Sanjeev Bordoloi | 59 (28,31) | |
| Lawrence Toombs | 59 (28,31) | |
| Ed Toombs | 59 (28,31) | |
| 62. | Colin Strudwick | 58 (28,30) |
| Bounces | 58 (28,30) | |
| Andy Smith | 58 (28,30) | |
| Lindsay Brown | 58 (27,31) | |
| 66. | Rich Erickson | 58 (29,29) |
| 67. | Diego | 58 (27,31) |
| 68. | Keith Jacobson | 58 (27,31) |
| 69. | Leslie Wolpinski | 56 (29,27) |
| 70. | Gavin Hotchin | 56 (25,31) |
| 71. | k i r i n | 55 (26,29) |
| 72. | Tavia Thomas | 54 (27,27) |
Overall leader Manuel Halkias also has the only remaining perfect Men's Draw total. The man is rampant! Yesterday's co-leaders Jasper van der Zwan, Jason Juzwiak and Aaron Heinsman all fell off the pace. One thing they had in common was that they both lost at least a point when Soderling was ousted by our Heartbreaker of the Day:
The 23-year-old with the funky stroke production turned in the surprise of the day by taking out the 23rd-seeded Swede, who had 21 votes to reach the fourth round. Nobody expectd the 58th-ranked German to reach the fourth round. It's far from a done deal, since he would still have to defeat Seppi and possibly his compatriot Haas in order to reach the second week.
Again like the Overall standings, Ed Zafian and Dan Wachs sit a point off the pace.
Tomorrow's key second-rounder:
Thomas Johansson (SWE) vs. David Ferrer (ESP)[16]:
Ferrer is hot, having just titled in Auckland. But 12 contestants preferred the chances of 2002 AO champion Johansson in this bracket.
| Rank | Contestant | Men's score |
|---|---|---|
| 1. | Manuel Halkias | 31 |
| Jasper van der Zwan | 31 | |
| Jason Juzwiak | 31 | |
| Aaron Heinsman | 31 | |
| 5. | Ed Zafian | 30 |
| Renato de Oliveira Almeida | 30 | |
| Chris Wang | 30 | |
| Jack Cunniff | 30 | |
| Dan Wachs | 30 | |
| Byron McCrae | 30 | |
| Craig Willeford | 30 | |
| Emily Dura | 30 | |
| Rosemary Contompasis | 30 | |
| 14. | Tom Brozo | 29 |
| Maydoosa | 29 | |
| Alex Macpherson | 29 | |
| Tim Wilson | 29 | |
| Amelie's Shorts | 29 | |
| 19. | Nicolaas van der Meer | 29 |
| Tony Fales | 29 | |
| Jerry Balsam | 29 | |
| Daisy Aye | 29 | |
| Aaron Seong | 29 | |
| Gary Ellis | 29 | |
| Steve Gocha | 29 | |
| Michael Mungin | 29 | |
| Peter Smyth | 29 | |
| Bill Walsh | 29 | |
| Andrew Peglau | 29 | |
| Yoonho Ji | 29 | |
| Frederick Warburg | 29 | |
| Josephine Antoniadis | 29 | |
| Chi-Wai Lui | 29 | |
| Cian O'Reilly | 29 | |
| Elizabeth Ashbury | 29 | |
| Stephen Spainhour | 29 | |
| Julio Morales | 29 | |
| Plib | 29 | |
| Eric Goll | 29 | |
| Freudocadoe | 29 | |
| J.Stewart | 29 | |
| Chris Gerby | 29 | |
| joerenes | 29 | |
| Rich Erickson | 29 | |
| Leslie Wolpinski | 29 | |
| 46. | Lev | 28 |
| Anna Lickley | 28 | |
| Will Johnson | 28 | |
| Martin McLean | 28 | |
| Michael Grundy | 28 | |
| Jeff Tagen | 28 | |
| Mark Zuckerman | 28 | |
| Rich Glenn | 28 | |
| Art Vaughn | 28 | |
| Javier Camacho | 28 | |
| Alison Dura | 28 | |
| Colin Strudwick | 28 | |
| Bounces | 28 | |
| Andy Smith | 28 | |
| Andrew McCarthy | 28 | |
| Scott Pollack | 28 | |
| 62. | Susan Barber | 28 |
| Sarah Halsted | 28 | |
| Sanjeev Bordoloi | 28 | |
| Lawrence Toombs | 28 | |
| Ed Toombs | 28 | |
| 67. | Lindsay Brown | 27 |
| 68. | Diego | 27 |
| Tavia Thomas | 27 | |
| 70. | Keith Jacobson | 27 |
| 71. | k i r i n | 26 |
| 72. | Gavin Hotchin | 25 |
There were no major upsets and most of us still have perfect scores.
Tomorrow's key second-rounder:
Francesca Schiavone (ITA)[14] vs. Lucie Safarova (CZE):
Schiavone reached the R16 here last year, but has lost more matches than she has won since October, when she was runner-up in Luxembourg. 9 contestants took a chance on Berdych's lady friend Safarova in this group.
| Rank | Contestant | Women's score |
|---|---|---|
| 1. | Manuel Halkias | 31 |
| Jasper van der Zwan | 31 | |
| Ed Zafian | 31 | |
| Renato de Oliveira Almeida | 31 | |
| Chris Wang | 31 | |
| Jack Cunniff | 31 | |
| Dan Wachs | 31 | |
| Byron McCrae | 31 | |
| Craig Willeford | 31 | |
| Rosemary Contompasis | 31 | |
| Tom Brozo | 31 | |
| Maydoosa | 31 | |
| Alex Macpherson | 31 | |
| Tim Wilson | 31 | |
| Nicolaas van der Meer | 31 | |
| Tony Fales | 31 | |
| Jerry Balsam | 31 | |
| Daisy Aye | 31 | |
| Aaron Seong | 31 | |
| Gary Ellis | 31 | |
| Steve Gocha | 31 | |
| Michael Mungin | 31 | |
| Peter Smyth | 31 | |
| Bill Walsh | 31 | |
| Andrew Peglau | 31 | |
| Yoonho Ji | 31 | |
| Frederick Warburg | 31 | |
| Josephine Antoniadis | 31 | |
| Chi-Wai Lui | 31 | |
| Cian O'Reilly | 31 | |
| Elizabeth Ashbury | 31 | |
| Stephen Spainhour | 31 | |
| Julio Morales | 31 | |
| Plib | 31 | |
| Eric Goll | 31 | |
| Freudocadoe | 31 | |
| joerenes | 31 | |
| Lev | 31 | |
| Anna Lickley | 31 | |
| Will Johnson | 31 | |
| Martin McLean | 31 | |
| Michael Grundy | 31 | |
| Jeff Tagen | 31 | |
| Mark Zuckerman | 31 | |
| Rich Glenn | 31 | |
| Art Vaughn | 31 | |
| Javier Camacho | 31 | |
| Alison Dura | 31 | |
| Andrew McCarthy | 31 | |
| Scott Pollack | 31 | |
| Susan Barber | 31 | |
| Sarah Halsted | 31 | |
| Sanjeev Bordoloi | 31 | |
| Lawrence Toombs | 31 | |
| Ed Toombs | 31 | |
| Lindsay Brown | 31 | |
| Diego | 31 | |
| Keith Jacobson | 31 | |
| Gavin Hotchin | 31 | |
| 60. | Colin Strudwick | 30 |
| Bounces | 30 | |
| Andy Smith | 30 | |
| Emily Dura | 30 | |
| Jason Juzwiak | 30 | |
| J.Stewart | 30 | |
| Chris Gerby | 30 | |
| 67. | Amelie's Shorts | 30 |
| 68. | k i r i n | 29 |
| Aaron Heinsman | 29 | |
| 70. | Rich Erickson | 29 |
| 71. | Tavia Thomas | 27 |
| 72. | Leslie Wolpinski | 27 |

Return to the main contest
page!
Click here to return to the OnTheLine
front page.