|
| Rank | Contestant | Total score |
|---|---|---|
| 1. | Ed Zafian | 59 (30,29) |
| 2. | Aaron Seong | 59 (29,30) |
| Eric Goll | 59 (29,30) | |
| Peter Smyth | 59 (29,30) | |
| 5. | Manuel Halkias | 58 (29,29) |
| Maydoosa | 58 (28,30) | |
| 7. | Plib | 58 (28,30) |
| Bill Walsh | 58 (28,30) | |
| Javier Camacho | 58 (28,30) | |
| Jasper van der Zwan | 58 (29,29) | |
| Cian O'Reilly | 58 (28,30) | |
| Craig Willeford | 58 (28,30) | |
| 13. | Dan Wachs | 57 (28,29) |
| Anna Lickley | 57 (27,30) | |
| Tom Brozo | 57 (27,30) | |
| 16. | Andrew Peglau | 57 (27,30) |
| Julio Morales | 57 (27,30) | |
| joerenes | 57 (27,30) | |
| Yoonho Ji | 57 (27,30) | |
| 20. | Diego | 57 (27,30) |
| 21. | Elizabeth Ashbury | 56 (27,29) |
| Chris Wang | 56 (26,30) | |
| Jerry Balsam | 56 (27,29) | |
| Nicolaas van der Meer | 56 (28,28) | |
| 25. | Tony Fales | 56 (26,30) |
| Michael Grundy | 56 (26,30) | |
| Steve Antoniadis | 56 (26,30) | |
| Michael Mungin | 56 (27,29) | |
| Chi-Wai Lui | 56 (26,30) | |
| 30. | Keith Jacobson | 56 (26,30) |
| 31. | Jack Cunniff | 55 (26,29) |
| Jeff Tagen | 55 (26,29) | |
| Alex Macpherson | 55 (25,30) | |
| Gary Ellis | 55 (26,29) | |
| Steve Gocha | 55 (26,29) | |
| J.Stewart | 55 (28,27) | |
| 37. | Chris Gerby | 55 (27,28) |
| 38. | Rich Erickson | 55 (26,29) |
| 39. | Sarah Halsted | 55 (26,29) |
| Susan Barber | 55 (26,29) | |
| 41. | Byron McCrae | 54 (27,27) |
| 42. | Colin Strudwick | 54 (26,28) |
| 43. | Frederick Warburg | 54 (26,28) |
| Lev | 54 (26,28) | |
| Stephen Spainhour | 54 (25,29) | |
| Lindsay Brown | 54 (24,30) | |
| Jason Juzwiak | 54 (27,27) | |
| 48. | Bounces | 54 (25,29) |
| Sanjeev Bordoloi | 54 (25,29) | |
| 50. | Daisy Aye | 54 (24,30) |
| 51. | Rosemary Contompasis | 53 (25,28) |
| Alison Dura | 53 (25,28) | |
| 53. | Lawrence Toombs | 53 (24,29) |
| Ed Toombs | 53 (24,29) | |
| 55. | Scott Pollack | 52 (24,28) |
| 56. | Andrew McCarthy | 52 (25,27) |
| 57. | Amelie's Shorts | 52 (25,27) |
| 58. | Renato de Oliveira Almeida | 52 (23,29) |
| 59. | Will Johnson | 51 (23,28) |
| Tim Wilson | 51 (24,27) | |
| Martin McLean | 51 (24,27) | |
| Andy Smith | 51 (25,26) | |
| 63. | Mark Zuckerman | 51 (22,29) |
| Leslie Wolpinski | 51 (27,24) | |
| 65. | Freudocadoe | 51 (23,28) |
| 66. | Emily Dura | 51 (22,29) |
| Art Vaughn | 51 (21,30) | |
| 68. | Gavin Hotchin | 50 (23,27) |
| 69. | Aaron Heinsman | 48 (25,23) |
| 70. | Rich Glenn | 48 (21,27) |
| 71. | k i r i n | 45 (16,29) |
| 72. | Tavia Thomas | 44 (19,25) |
The Baghdatis loss held over from yesterday turned out to be important, as it cost Manuel Halkias and Dan Wachs a share of the lead. Ed Zafian, who preferred Gasquet to last year's runner-up, lost no points and is our uncontested top dog!
Consequently, our Heartbreaker of the Day selection is an easy one:
Our expectations of Baghdatis were tempered by his mediocre recent results and the fact that he was in Federer's quarter of the draw. Still, his loss to the excitable French lad Monfils cost many of us a point or two. Monfils, who is without a coach in Melbourne after sacking his previous mentor, next faces his compatriot Gasquet in an intriguing third round matchup. We should mention that Gael was picked by 2 contestants: Rich E and Jerry B.
Since Dan had Baghdatis to reach the quarters, he falls two points back, while Manuel loses just one point to join four other contestants just behind Ed.
Tomorrow's key third-rounder:
Radek Stepanek (CZE)[20] vs. David Ferrer (ESP)[16]:
We had a tough call in this bracket between Auckland champion Ferrer and Hingis's sweetie Stepanek. 20
contestants opted for the Czech.
| Rank | Contestant | Men's score |
|---|---|---|
| 1. | Ed Zafian | 30 |
| 2. | Manuel Halkias | 29 |
| 3. | Eric Goll | 29 |
| Peter Smyth | 29 | |
| Aaron Seong | 29 | |
| Jasper van der Zwan | 29 | |
| 7. | Maydoosa | 28 |
| 8. | Bill Walsh | 28 |
| Javier Camacho | 28 | |
| Plib | 28 | |
| Cian O'Reilly | 28 | |
| Craig Willeford | 28 | |
| Dan Wachs | 28 | |
| Nicolaas van der Meer | 28 | |
| J.Stewart | 28 | |
| 16. | Byron McCrae | 27 |
| 17. | Jerry Balsam | 27 |
| Anna Lickley | 27 | |
| Tom Brozo | 27 | |
| Elizabeth Ashbury | 27 | |
| Jason Juzwiak | 27 | |
| 22. | joerenes | 27 |
| Michael Mungin | 27 | |
| Yoonho Ji | 27 | |
| Chris Gerby | 27 | |
| Andrew Peglau | 27 | |
| Julio Morales | 27 | |
| Leslie Wolpinski | 27 | |
| 29. | Diego | 27 |
| 30. | Chris Wang | 26 |
| Jack Cunniff | 26 | |
| Jeff Tagen | 26 | |
| Colin Strudwick | 26 | |
| Lev | 26 | |
| Gary Ellis | 26 | |
| Steve Gocha | 26 | |
| 37. | Tony Fales | 26 |
| Chi-Wai Lui | 26 | |
| Frederick Warburg | 26 | |
| Michael Grundy | 26 | |
| Steve Antoniadis | 26 | |
| Rich Erickson | 26 | |
| 43. | Sarah Halsted | 26 |
| Susan Barber | 26 | |
| 45. | Keith Jacobson | 26 |
| 46. | Amelie's Shorts | 25 |
| Alex Macpherson | 25 | |
| Aaron Heinsman | 25 | |
| 49. | Andrew McCarthy | 25 |
| Stephen Spainhour | 25 | |
| Andy Smith | 25 | |
| Rosemary Contompasis | 25 | |
| Alison Dura | 25 | |
| 54. | Sanjeev Bordoloi | 25 |
| Bounces | 25 | |
| 56. | Tim Wilson | 24 |
| Scott Pollack | 24 | |
| 58. | Martin McLean | 24 |
| Lindsay Brown | 24 | |
| 60. | Lawrence Toombs | 24 |
| Ed Toombs | 24 | |
| 62. | Daisy Aye | 24 |
| 63. | Will Johnson | 23 |
| 64. | Freudocadoe | 23 |
| 65. | Renato de Oliveira Almeida | 23 |
| 66. | Gavin Hotchin | 23 |
| 67. | Mark Zuckerman | 22 |
| 68. | Emily Dura | 22 |
| 69. | Art Vaughn | 21 |
| Rich Glenn | 21 | |
| 71. | Tavia Thomas | 19 |
| 72. | k i r i n | 16 |
Our four perfect scores of yesterday are now but a memory. Note: please ignore the following bit about Molik losing. She did win. I don't know where I got that idea, but rest assured I did register the result correctly in the scores! The main culprits were home favourites Molik (cancelled by Kanepi) and Stosur (cuffed by Kostanic). This leaves us with a massive 26-way tie for first!
Tomorrow's key third-rounder:
Nadia Petrova (RUS)[5] vs. Serena Williams (USA):
This is the big test for the 25 contestants who felt that Serena would regain her form this fortnight. Peer-Golovin is also a match with important contest implications between closely matched rivals
| Rank | Contestant | Women's score |
|---|---|---|
| 1. | Eric Goll | 30 |
| Peter Smyth | 30 | |
| Aaron Seong | 30 | |
| Maydoosa | 30 | |
| Bill Walsh | 30 | |
| Javier Camacho | 30 | |
| Plib | 30 | |
| Cian O'Reilly | 30 | |
| Craig Willeford | 30 | |
| Anna Lickley | 30 | |
| Tom Brozo | 30 | |
| joerenes | 30 | |
| Yoonho Ji | 30 | |
| Andrew Peglau | 30 | |
| Julio Morales | 30 | |
| Diego | 30 | |
| Chris Wang | 30 | |
| Tony Fales | 30 | |
| Chi-Wai Lui | 30 | |
| Michael Grundy | 30 | |
| Steve Antoniadis | 30 | |
| Keith Jacobson | 30 | |
| Alex Macpherson | 30 | |
| Lindsay Brown | 30 | |
| Daisy Aye | 30 | |
| Art Vaughn | 30 | |
| 27. | Gary Ellis | 29 |
| Steve Gocha | 29 | |
| Jasper van der Zwan | 29 | |
| Michael Mungin | 29 | |
| Dan Wachs | 29 | |
| Jerry Balsam | 29 | |
| Sarah Halsted | 29 | |
| Susan Barber | 29 | |
| Manuel Halkias | 29 | |
| Ed Zafian | 29 | |
| Stephen Spainhour | 29 | |
| Sanjeev Bordoloi | 29 | |
| Bounces | 29 | |
| Elizabeth Ashbury | 29 | |
| Lawrence Toombs | 29 | |
| Ed Toombs | 29 | |
| Jack Cunniff | 29 | |
| Renato de Oliveira Almeida | 29 | |
| Mark Zuckerman | 29 | |
| Emily Dura | 29 | |
| Jeff Tagen | 29 | |
| k i r i n | 29 | |
| 49. | Rich Erickson | 29 |
| 50. | Rosemary Contompasis | 28 |
| Alison Dura | 28 | |
| Will Johnson | 28 | |
| Chris Gerby | 28 | |
| Colin Strudwick | 28 | |
| Scott Pollack | 28 | |
| Nicolaas van der Meer | 28 | |
| Frederick Warburg | 28 | |
| 58. | Freudocadoe | 28 |
| Lev | 28 | |
| 60. | Martin McLean | 27 |
| J.Stewart | 27 | |
| Byron McCrae | 27 | |
| 63. | Andrew McCarthy | 27 |
| Jason Juzwiak | 27 | |
| Tim Wilson | 27 | |
| Rich Glenn | 27 | |
| Gavin Hotchin | 27 | |
| 68. | Amelie's Shorts | 27 |
| 69. | Andy Smith | 26 |
| 70. | Tavia Thomas | 25 |
| 71. | Leslie Wolpinski | 24 |
| 72. | Aaron Heinsman | 23 |

Return to the main contest
page!
Click here to return to the OnTheLine
front page.