|
| Rank | Contestant | Total score |
|---|---|---|
| 1. | Bill Walsh | 57 (28,29) |
| 2. | Manuel Halkias | 56 (28,28) |
| 3. | Aaron Seong | 56 (29,27) |
| Eric Goll | 56 (29,27) | |
| Nicolaas van der Meer | 56 (28,28) | |
| 6. | Plib | 55 (26,29) |
| Peter Smyth | 55 (27,28) | |
| 8. | Michael Mungin | 55 (26,29) |
| 9. | Craig Willeford | 54 (27,27) |
| Cian O'Reilly | 54 (27,27) | |
| Ed Zafian | 54 (29,25) | |
| Elizabeth Ashbury | 54 (27,27) | |
| 13. | Andrew Peglau | 53 (25,28) |
| Tony Fales | 53 (25,28) | |
| Jasper van der Zwan | 53 (28,25) | |
| Chi-Wai Lui | 53 (26,27) | |
| 17. | Yoonho Ji | 53 (26,27) |
| 18. | Byron McCrae | 52 (27,25) |
| 19. | Anna Lickley | 52 (25,27) |
| Lindsay Brown | 52 (23,29) | |
| Julio Morales | 52 (25,27) | |
| Jack Cunniff | 52 (24,28) | |
| 23. | Chris Wang | 52 (23,29) |
| Diego | 52 (25,27) | |
| Sanjeev Bordoloi | 52 (25,27) | |
| 26. | Javier Camacho | 52 (25,27) |
| 27. | Chris Gerby | 51 (24,27) |
| Stephen Spainhour | 51 (24,27) | |
| Jason Juzwiak | 51 (26,25) | |
| 30. | Steve Gocha | 51 (26,25) |
| Dan Wachs | 51 (24,27) | |
| Steve Antoniadis | 51 (25,26) | |
| 33. | Lawrence Toombs | 51 (24,27) |
| 34. | Daisy Aye | 51 (24,27) |
| Joeri Kester | 51 (23,28) | |
| 36. | Scott Pollack | 50 (24,26) |
| Gary Ellis | 50 (24,26) | |
| 38. | Jerry Balsam | 50 (24,26) |
| Alison Dura | 50 (25,25) | |
| Jeff Tagen | 50 (25,25) | |
| Rosemary Contompasis | 50 (24,26) | |
| 42. | Andrew McCarthy | 50 (24,26) |
| Michael Grundy | 50 (24,26) | |
| Frederick Warburg | 50 (23,27) | |
| Leslie Wolpinski | 50 (26,24) | |
| 46. | Maydoosa | 50 (23,27) |
| 47. | Bounces | 50 (24,26) |
| 48. | Tom Brozo | 50 (22,28) |
| 49. | Tim Wilson | 49 (23,26) |
| Martin McLean | 49 (23,26) | |
| 51. | Emily Dura | 49 (21,28) |
| 52. | Andy Smith | 48 (23,25) |
| Aaron Heinsman | 48 (25,23) | |
| 54. | Colin Strudwick | 48 (24,24) |
| 55. | Alex Macpherson | 48 (22,26) |
| Ed Toombs | 48 (20,28) | |
| 57. | Susan Barber | 48 (22,26) |
| 58. | Rich Erickson | 47 (21,26) |
| Mark Zuckerman | 47 (21,26) | |
| 60. | Art Vaughn | 47 (20,27) |
| 61. | Will Johnson | 47 (19,28) |
| 62. | Sarah Halsted | 46 (19,27) |
| 63. | Keith Jacobson | 46 (22,24) |
| 64. | Freudocadoe | 45 (21,24) |
| 65. | Gavin Hotchin | 45 (21,24) |
| Amelie's Shorts | 45 (23,22) | |
| Lev | 45 (21,24) | |
| 68. | J.Stewart | 43 (21,22) |
| 69. | Renato de Oliveira Almeida | 40 (17,23) |
| Tavia Thomas | 40 (18,22) | |
| 71. | Rich Glenn | 40 (17,23) |
| 72. | k i r i n | 40 (15,25) |
The solo leader from the last update, Ed Zafian, now shares the limelight with Eric Goll and Aaron Seong!
Not a bad day for Ed, but he did drop a point when Grosjean was unable to covert three match points against Nalbandian.
Our leaders did well to pick Gonzalez over popular high seed Hewitt
in today's most significant result.
| Rank | Contestant | Men's score |
|---|---|---|
| 1. | Ed Zafian | 29 |
| 2. | Eric Goll | 29 |
| Aaron Seong | 29 | |
| 4. | Manuel Halkias | 28 |
| 5. | Nicolaas van der Meer | 28 |
| Bill Walsh | 28 | |
| Jasper van der Zwan | 28 | |
| 8. | Byron McCrae | 27 |
| 9. | Peter Smyth | 27 |
| Elizabeth Ashbury | 27 | |
| Craig Willeford | 27 | |
| Cian O'Reilly | 27 | |
| 13. | Plib | 26 |
| Jason Juzwiak | 26 | |
| Steve Gocha | 26 | |
| 16. | Michael Mungin | 26 |
| Chi-Wai Lui | 26 | |
| Yoonho Ji | 26 | |
| Leslie Wolpinski | 26 | |
| 20. | Jeff Tagen | 25 |
| Anna Lickley | 25 | |
| Aaron Heinsman | 25 | |
| 23. | Steve Antoniadis | 25 |
| Alison Dura | 25 | |
| Julio Morales | 25 | |
| Tony Fales | 25 | |
| Andrew Peglau | 25 | |
| 28. | Diego | 25 |
| 29. | Javier Camacho | 25 |
| Sanjeev Bordoloi | 25 | |
| 31. | Scott Pollack | 24 |
| Gary Ellis | 24 | |
| Colin Strudwick | 24 | |
| 34. | Jack Cunniff | 24 |
| Rosemary Contompasis | 24 | |
| Andrew McCarthy | 24 | |
| Michael Grundy | 24 | |
| Chris Gerby | 24 | |
| Jerry Balsam | 24 | |
| Stephen Spainhour | 24 | |
| 41. | Dan Wachs | 24 |
| 42. | Lawrence Toombs | 24 |
| Bounces | 24 | |
| 44. | Daisy Aye | 24 |
| 45. | Tim Wilson | 23 |
| 46. | Andy Smith | 23 |
| Lindsay Brown | 23 | |
| Martin McLean | 23 | |
| Amelie's Shorts | 23 | |
| 50. | Frederick Warburg | 23 |
| 51. | Maydoosa | 23 |
| 52. | Chris Wang | 23 |
| 53. | Joeri Kester | 23 |
| 54. | Alex Macpherson | 22 |
| 55. | Tom Brozo | 22 |
| 56. | Susan Barber | 22 |
| 57. | Keith Jacobson | 22 |
| 58. | Rich Erickson | 21 |
| Freudocadoe | 21 | |
| Mark Zuckerman | 21 | |
| 61. | Lev | 21 |
| 62. | Emily Dura | 21 |
| Gavin Hotchin | 21 | |
| 64. | J.Stewart | 21 |
| 65. | Ed Toombs | 20 |
| Art Vaughn | 20 | |
| 67. | Will Johnson | 19 |
| 68. | Sarah Halsted | 19 |
| 69. | Tavia Thomas | 18 |
| 70. | Renato de Oliveira Almeida | 17 |
| Rich Glenn | 17 | |
| 72. | k i r i n | 15 |
In our last update there was a mob of 26 tied with 30 points. All of these contestants lost at least one point, and we now a quintet tied at the top. The most damaging losses were Ivanovic (to Zvonareva), Golovin (to Peer), and Petrova (to Williams). Of those, Petrova's ouster was the one that collectively cost us the most points. This makes Nadia's executioner our Heartbreaker of the Day:
Serena stormed back from 6-1 5-3 down to edge the 5th seed and instantly establish herself as a player to be reckoned with in the bottom half of the draw. Congratulations to the 25 contestants who picked the unseeded 2005 AO champ to make the round of sixteen. She has done so, and next will put in-form Jankovic to the test.
| Rank | Contestant | Women's score |
|---|---|---|
| 1. | Bill Walsh | 29 |
| Plib | 29 | |
| Michael Mungin | 29 | |
| Lindsay Brown | 29 | |
| Chris Wang | 29 | |
| 6. | Manuel Halkias | 28 |
| Tony Fales | 28 | |
| Andrew Peglau | 28 | |
| Jack Cunniff | 28 | |
| Peter Smyth | 28 | |
| Nicolaas van der Meer | 28 | |
| Joeri Kester | 28 | |
| Tom Brozo | 28 | |
| Emily Dura | 28 | |
| Ed Toombs | 28 | |
| Will Johnson | 28 | |
| 17. | Cian O'Reilly | 27 |
| Chris Gerby | 27 | |
| Stephen Spainhour | 27 | |
| Dan Wachs | 27 | |
| Lawrence Toombs | 27 | |
| Daisy Aye | 27 | |
| Eric Goll | 27 | |
| Frederick Warburg | 27 | |
| Maydoosa | 27 | |
| Aaron Seong | 27 | |
| Chi-Wai Lui | 27 | |
| Julio Morales | 27 | |
| Elizabeth Ashbury | 27 | |
| Craig Willeford | 27 | |
| Art Vaughn | 27 | |
| Sanjeev Bordoloi | 27 | |
| Sarah Halsted | 27 | |
| 34. | Diego | 27 |
| Javier Camacho | 27 | |
| Anna Lickley | 27 | |
| Yoonho Ji | 27 | |
| 38. | Scott Pollack | 26 |
| Martin McLean | 26 | |
| Rosemary Contompasis | 26 | |
| Gary Ellis | 26 | |
| Bounces | 26 | |
| Jerry Balsam | 26 | |
| 44. | Susan Barber | 26 |
| Rich Erickson | 26 | |
| Mark Zuckerman | 26 | |
| Tim Wilson | 26 | |
| Andrew McCarthy | 26 | |
| Michael Grundy | 26 | |
| Alex Macpherson | 26 | |
| Steve Antoniadis | 26 | |
| 52. | Alison Dura | 25 |
| Andy Smith | 25 | |
| Byron McCrae | 25 | |
| 55. | Ed Zafian | 25 |
| Jasper van der Zwan | 25 | |
| Jason Juzwiak | 25 | |
| Jeff Tagen | 25 | |
| k i r i n | 25 | |
| 60. | Steve Gocha | 25 |
| 61. | Gavin Hotchin | 24 |
| Leslie Wolpinski | 24 | |
| 63. | Lev | 24 |
| Freudocadoe | 24 | |
| 65. | Colin Strudwick | 24 |
| 66. | Keith Jacobson | 24 |
| 67. | Renato de Oliveira Almeida | 23 |
| Aaron Heinsman | 23 | |
| 69. | Rich Glenn | 23 |
| 70. | J.Stewart | 22 |
| 71. | Tavia Thomas | 22 |
| Amelie's Shorts | 22 |

Return to the main contest
page!
Click here to return to the OnTheLine
front page.