|
| Rank | Contestant | Total score |
|---|---|---|
| 1. | Nicolaas van der Meer | 51 (28,23) |
| 2. | Bill Walsh | 50 (27,23) |
| 3. | Plib | 49 (25,24) |
| 4. | Manuel Halkias | 49 (27,22) |
| 5. | Steve Antoniadis | 48 (24,24) |
| 6. | Craig Willeford | 48 (26,22) |
| 7. | Yoonho Ji | 48 (26,22) |
| 8. | Aaron Seong | 48 (29,19) |
| 9. | Anna Lickley | 47 (24,23) |
| 10. | Jack Cunniff | 47 (23,24) |
| 11. | Peter Smyth | 47 (26,21) |
| Michael Mungin | 47 (25,22) | |
| 13. | Eric Goll | 47 (28,19) |
| 14. | Julio Morales | 46 (24,22) |
| 15. | Cian O'Reilly | 46 (26,20) |
| Elizabeth Ashbury | 46 (27,19) | |
| 17. | Leslie Wolpinski | 45 (26,19) |
| 18. | Lindsay Brown | 45 (23,22) |
| 19. | Tony Fales | 45 (25,20) |
| Javier Camacho | 45 (24,21) | |
| Andrew Peglau | 45 (24,21) | |
| Jasper van der Zwan | 45 (27,18) | |
| 23. | Chris Wang | 45 (22,23) |
| 24. | Sanjeev Bordoloi | 45 (25,20) |
| 25. | Rich Erickson | 44 (21,23) |
| 26. | Michael Grundy | 44 (23,21) |
| 27. | Chi-Wai Lui | 44 (24,20) |
| Ed Zafian | 44 (26,18) | |
| 29. | Tom Brozo | 44 (21,23) |
| 30. | Lawrence Toombs | 44 (24,20) |
| 31. | Diego | 44 (24,20) |
| 32. | Alex Macpherson | 43 (20,23) |
| Stephen Spainhour | 43 (21,22) | |
| 34. | Jason Juzwiak | 43 (24,19) |
| 35. | Byron McCrae | 43 (25,18) |
| Martin McLean | 43 (23,20) | |
| Scott Pollack | 43 (23,20) | |
| Jeff Tagen | 43 (25,18) | |
| 39. | Dan Wachs | 43 (22,21) |
| Joeri Kester | 43 (21,22) | |
| Steve Gocha | 43 (25,18) | |
| 42. | Maydoosa | 43 (22,21) |
| 43. | Daisy Aye | 43 (24,19) |
| 44. | Chris Gerby | 43 (24,19) |
| Frederick Warburg | 43 (23,20) | |
| 46. | Mark Zuckerman | 41 (21,20) |
| 47. | Colin Strudwick | 41 (22,19) |
| 48. | Jerry Balsam | 41 (22,19) |
| Alison Dura | 41 (24,17) | |
| 50. | Andrew McCarthy | 41 (23,18) |
| 51. | Rosemary Contompasis | 41 (22,19) |
| 52. | Emily Dura | 41 (21,20) |
| 53. | Gary Ellis | 41 (24,17) |
| 54. | Bounces | 41 (21,20) |
| 55. | Tim Wilson | 40 (22,18) |
| 56. | Art Vaughn | 40 (19,21) |
| 57. | Ed Toombs | 39 (19,20) |
| 58. | Will Johnson | 39 (19,20) |
| 59. | Keith Jacobson | 39 (21,18) |
| 60. | Susan Barber | 39 (21,18) |
| 61. | Amelie's Shorts | 38 (22,16) |
| 62. | Gavin Hotchin | 38 (20,18) |
| 63. | Andy Smith | 37 (22,15) |
| 64. | Lev | 37 (20,17) |
| 65. | Freudocadoe | 37 (21,16) |
| 66. | Sarah Halsted | 37 (18,19) |
| 67. | J.Stewart | 36 (20,16) |
| 68. | Aaron Heinsman | 36 (23,13) |
| 69. | Renato de Oliveira Almeida | 35 (16,19) |
| 70. | k i r i n | 33 (13,20) |
| 71. | Tavia Thomas | 33 (18,15) |
| 72. | Rich Glenn | 32 (17,15) |
Aaron Seong is now alone in first place!
Aaron had been tied on top with Ed Zafian and Eric Goll, and was the only one of the three to lose nothing today. Well done by Aaron, especially to pick the key match, Robredo's win over Gasquet. Ed fell three points back, losing Tursunov, Gasquet and Ferrer. Eric is still in the hunt after losing just one point with Gasquet. He is tied there with Overall leader Nicolaas van der Meer, who had a perfect day.
Looking at today's fourth round fixtures, they could all be significant. Since all the top seeds have
advanced from the bottom half, there are lots of points at stake today. We note that leader Aaron has
Nalbandian over Haas, Berdych over Davydenko, Blake over Gonzalez and Nadal over Murray.
| Rank | Contestant | Men's score |
|---|---|---|
| 1. | Aaron Seong | 29 |
| 2. | Nicolaas van der Meer | 28 |
| 3. | Eric Goll | 28 |
| 4. | Manuel Halkias | 27 |
| 5. | Elizabeth Ashbury | 27 |
| 6. | Bill Walsh | 27 |
| Jasper van der Zwan | 27 | |
| 8. | Cian O'Reilly | 26 |
| 9. | Craig Willeford | 26 |
| Peter Smyth | 26 | |
| Leslie Wolpinski | 26 | |
| Yoonho Ji | 26 | |
| Ed Zafian | 26 | |
| 14. | Jeff Tagen | 25 |
| 15. | Plib | 25 |
| Michael Mungin | 25 | |
| Byron McCrae | 25 | |
| Tony Fales | 25 | |
| Steve Gocha | 25 | |
| 20. | Sanjeev Bordoloi | 25 |
| 21. | Anna Lickley | 24 |
| Gary Ellis | 24 | |
| 23. | Andrew Peglau | 24 |
| Chris Gerby | 24 | |
| Julio Morales | 24 | |
| 26. | Jason Juzwiak | 24 |
| Chi-Wai Lui | 24 | |
| Alison Dura | 24 | |
| Steve Antoniadis | 24 | |
| 30. | Lawrence Toombs | 24 |
| Diego | 24 | |
| Javier Camacho | 24 | |
| 33. | Daisy Aye | 24 |
| 34. | Martin McLean | 23 |
| Scott Pollack | 23 | |
| Lindsay Brown | 23 | |
| Michael Grundy | 23 | |
| 38. | Jack Cunniff | 23 |
| Andrew McCarthy | 23 | |
| Frederick Warburg | 23 | |
| 41. | Aaron Heinsman | 23 |
| 42. | Tim Wilson | 22 |
| Colin Strudwick | 22 | |
| 44. | Andy Smith | 22 |
| Amelie's Shorts | 22 | |
| 46. | Dan Wachs | 22 |
| 47. | Maydoosa | 22 |
| 48. | Rosemary Contompasis | 22 |
| Chris Wang | 22 | |
| Jerry Balsam | 22 | |
| 51. | Rich Erickson | 21 |
| Freudocadoe | 21 | |
| Mark Zuckerman | 21 | |
| 54. | Emily Dura | 21 |
| 55. | Susan Barber | 21 |
| Joeri Kester | 21 | |
| Tom Brozo | 21 | |
| Bounces | 21 | |
| Stephen Spainhour | 21 | |
| 60. | Keith Jacobson | 21 |
| 61. | Gavin Hotchin | 20 |
| Lev | 20 | |
| 63. | Alex Macpherson | 20 |
| 64. | J.Stewart | 20 |
| 65. | Art Vaughn | 19 |
| 66. | Ed Toombs | 19 |
| 67. | Will Johnson | 19 |
| 68. | Tavia Thomas | 18 |
| 69. | Sarah Halsted | 18 |
| 70. | Rich Glenn | 17 |
| 71. | Renato de Oliveira Almeida | 16 |
| 72. | k i r i n | 13 |
5 of the 7 matches played today, including all four fourth round matches, saw the lower-ranked player win. We lost the defending champion and 2 of the top 3 seeds. You'd expect this wild day to yield some big swings in the contest. Did it ever!
The Women's Draw now has a trio of leaders. Plib was the only survivor from yesterday's leading quintet, losing "just" 5 points (2 with Kuznetsova, and 1 each with Mauresmo, Jankovic and Harkleroad). Jack Cunniff kept his losses to 4 points and picked three of the upsets (Li over Safina, Peer over Kuznetsova and Vaidisova over Dementieva). But Steve Antoniadis had the most spectular performance, losing only 2 points (both with Mauresmo), and moving from 44th to 1st!
There were a number of heartbreakers, but our Heartbreaker of the Day has to be the woman who eliminated the defending champion:
Lucie, who also received this inestimable honour when she took out Schiavone in the second round, again held her nerve admirably to oust an off-form Mauresmo. Can the Czech teen keep it going against her compatriot Vaidisova in the quarterfinals? Come what may, reaching the quarters is a great feat that was not expected by any of the 9 contestants who had taken a chance on Safarova to reach the R16.
Looking ahead at tomorrow's fourth-rounders, the key matches could be Li-Hingis and Chakvetadze-Schnyder. Hingis is the favourite but Li has some supporters, including co-leader Jack C. Jack is also the only member of the leading trio to favour Schnyder over Chakvetadze.
| Rank | Contestant | Women's score |
|---|---|---|
| 1. | Steve Antoniadis | 24 |
| 2. | Plib | 24 |
| 3. | Jack Cunniff | 24 |
| 4. | Rich Erickson | 23 |
| Alex Macpherson | 23 | |
| 6. | Nicolaas van der Meer | 23 |
| 7. | Tom Brozo | 23 |
| Anna Lickley | 23 | |
| 9. | Chris Wang | 23 |
| 10. | Bill Walsh | 23 |
| 11. | Stephen Spainhour | 22 |
| Julio Morales | 22 | |
| 13. | Craig Willeford | 22 |
| 14. | Joeri Kester | 22 |
| Manuel Halkias | 22 | |
| 16. | Yoonho Ji | 22 |
| Lindsay Brown | 22 | |
| Michael Mungin | 22 | |
| 19. | Michael Grundy | 21 |
| 20. | Javier Camacho | 21 |
| 21. | Peter Smyth | 21 |
| Dan Wachs | 21 | |
| Maydoosa | 21 | |
| Art Vaughn | 21 | |
| 25. | Andrew Peglau | 21 |
| 26. | k i r i n | 20 |
| 27. | Mark Zuckerman | 20 |
| 28. | Martin McLean | 20 |
| Scott Pollack | 20 | |
| Lawrence Toombs | 20 | |
| Chi-Wai Lui | 20 | |
| 32. | Tony Fales | 20 |
| Ed Toombs | 20 | |
| Will Johnson | 20 | |
| Emily Dura | 20 | |
| 36. | Bounces | 20 |
| 37. | Frederick Warburg | 20 |
| 38. | Sanjeev Bordoloi | 20 |
| Diego | 20 | |
| Cian O'Reilly | 20 | |
| 41. | Renato de Oliveira Almeida | 19 |
| 42. | Leslie Wolpinski | 19 |
| 43. | Jerry Balsam | 19 |
| Jason Juzwiak | 19 | |
| 45. | Rosemary Contompasis | 19 |
| 46. | Eric Goll | 19 |
| Daisy Aye | 19 | |
| Colin Strudwick | 19 | |
| 49. | Aaron Seong | 19 |
| Sarah Halsted | 19 | |
| Elizabeth Ashbury | 19 | |
| Chris Gerby | 19 | |
| 53. | Byron McCrae | 18 |
| 54. | Gavin Hotchin | 18 |
| Jeff Tagen | 18 | |
| Jasper van der Zwan | 18 | |
| Ed Zafian | 18 | |
| 58. | Steve Gocha | 18 |
| Tim Wilson | 18 | |
| Andrew McCarthy | 18 | |
| Keith Jacobson | 18 | |
| 62. | Susan Barber | 18 |
| 63. | Alison Dura | 17 |
| 64. | Lev | 17 |
| 65. | Gary Ellis | 17 |
| 66. | Amelie's Shorts | 16 |
| 67. | J.Stewart | 16 |
| 68. | Freudocadoe | 16 |
| 69. | Andy Smith | 15 |
| 70. | Rich Glenn | 15 |
| 71. | Tavia Thomas | 15 |
| 72. | Aaron Heinsman | 13 |

Return to the main contest
page!
Click here to return to the OnTheLine
front page.