|
| Rank | Contestant | Total score |
|---|---|---|
| 1. | Manuel Halkias | 46 (25,21) |
| 2. | Yoonho Ji | 45 (23,22) |
| 3. | Bill Walsh | 45 (23,22) |
| 4. | Jasper van der Zwan | 44 (27,17) |
| 5. | Chris Wang | 44 (21,23) |
| 6. | Julio Morales | 43 (21,22) |
| 7. | Anna Lickley | 43 (20,23) |
| 8. | Michael Mungin | 43 (22,21) |
| 9. | Eric Goll | 43 (24,19) |
| 10. | Nicolaas van der Meer | 43 (22,21) |
| 11. | Joeri Kester | 42 (21,21) |
| 12. | Steve Antoniadis | 42 (18,24) |
| 13. | Plib | 42 (18,24) |
| 14. | Javier Camacho | 42 (21,21) |
| Craig Willeford | 42 (20,22) | |
| 16. | Elizabeth Ashbury | 42 (23,19) |
| 17. | Maydoosa | 41 (20,21) |
| 18. | Lawrence Toombs | 41 (21,20) |
| 19. | Chi-Wai Lui | 41 (21,20) |
| 20. | Aaron Seong | 41 (23,18) |
| 21. | Tony Fales | 40 (21,19) |
| 22. | Martin McLean | 40 (20,20) |
| 23. | Leslie Wolpinski | 40 (23,17) |
| 24. | Ed Zafian | 40 (22,18) |
| 25. | Peter Smyth | 40 (19,21) |
| 26. | Cian O'Reilly | 40 (21,19) |
| 27. | Rosemary Contompasis | 39 (21,18) |
| Rich Erickson | 39 (16,23) | |
| 29. | Jason Juzwiak | 39 (21,18) |
| 30. | Jack Cunniff | 39 (17,22) |
| Tom Brozo | 39 (17,22) | |
| 32. | Daisy Aye | 39 (20,19) |
| Andrew Peglau | 39 (19,20) | |
| 34. | Frederick Warburg | 39 (20,19) |
| 35. | Chris Gerby | 39 (21,18) |
| 36. | Diego | 39 (20,19) |
| 37. | Sanjeev Bordoloi | 39 (19,20) |
| 38. | Keith Jacobson | 38 (20,18) |
| 39. | Byron McCrae | 38 (20,18) |
| 40. | Steve Gocha | 38 (20,18) |
| Lindsay Brown | 38 (16,22) | |
| 42. | Colin Strudwick | 37 (19,18) |
| 43. | Stephen Spainhour | 37 (15,22) |
| Alex Macpherson | 37 (14,23) | |
| 45. | Scott Pollack | 37 (18,19) |
| Michael Grundy | 37 (17,20) | |
| 47. | Andrew McCarthy | 37 (19,18) |
| 48. | Jeff Tagen | 37 (19,18) |
| 49. | Emily Dura | 37 (17,20) |
| 50. | Susan Barber | 37 (20,17) |
| 51. | Bounces | 37 (18,19) |
| 52. | Art Vaughn | 36 (15,21) |
| 53. | Dan Wachs | 36 (16,20) |
| 54. | Amelie's Shorts | 35 (20,15) |
| 55. | Mark Zuckerman | 35 (15,20) |
| 56. | Alison Dura | 35 (18,17) |
| Will Johnson | 35 (16,19) | |
| 58. | Gary Ellis | 35 (19,16) |
| 59. | Sarah Halsted | 35 (17,18) |
| 60. | Tim Wilson | 34 (16,18) |
| 61. | Jerry Balsam | 34 (16,18) |
| 62. | Gavin Hotchin | 33 (15,18) |
| 63. | Ed Toombs | 33 (14,19) |
| 64. | Freudocadoe | 33 (17,16) |
| 65. | Tavia Thomas | 32 (17,15) |
| 66. | Renato de Oliveira Almeida | 31 (12,19) |
| 67. | k i r i n | 31 (12,19) |
| Andy Smith | 31 (16,15) | |
| 69. | Lev | 31 (14,17) |
| 70. | J.Stewart | 31 (15,16) |
| 71. | Rich Glenn | 28 (13,15) |
| 72. | Aaron Heinsman | 28 (15,13) |
Jasper van der Zwan retains his 2 point lead over Manuel Halkias, as today's wins by Federer and Roddick were expected.
In tomorrow's last two quarterfinals, both Jasper and Manuel picked Davydenko and Nadal to reach the semis, so they both have points to lose there. Eric Goll, currently three points back, would benefit from a Nadal loss to Gonzalez.
| Rank | Contestant | Men's score |
|---|---|---|
| 1. | Jasper van der Zwan | 27 |
| 2. | Manuel Halkias | 25 |
| 3. | Eric Goll | 24 |
| 4. | Yoonho Ji | 23 |
| 5. | Elizabeth Ashbury | 23 |
| Leslie Wolpinski | 23 | |
| 7. | Bill Walsh | 23 |
| 8. | Aaron Seong | 23 |
| 9. | Michael Mungin | 22 |
| 10. | Ed Zafian | 22 |
| 11. | Nicolaas van der Meer | 22 |
| 12. | Chris Wang | 21 |
| Joeri Kester | 21 | |
| Rosemary Contompasis | 21 | |
| 15. | Tony Fales | 21 |
| 16. | Lawrence Toombs | 21 |
| 17. | Julio Morales | 21 |
| Chris Gerby | 21 | |
| 19. | Chi-Wai Lui | 21 |
| Jason Juzwiak | 21 | |
| Cian O'Reilly | 21 | |
| 22. | Javier Camacho | 21 |
| 23. | Anna Lickley | 20 |
| Maydoosa | 20 | |
| Amelie's Shorts | 20 | |
| 26. | Susan Barber | 20 |
| Frederick Warburg | 20 | |
| 28. | Martin McLean | 20 |
| 29. | Keith Jacobson | 20 |
| 30. | Steve Gocha | 20 |
| Diego | 20 | |
| Byron McCrae | 20 | |
| 33. | Craig Willeford | 20 |
| Daisy Aye | 20 | |
| 35. | Colin Strudwick | 19 |
| 36. | Andrew McCarthy | 19 |
| 37. | Gary Ellis | 19 |
| 38. | Jeff Tagen | 19 |
| Andrew Peglau | 19 | |
| 40. | Peter Smyth | 19 |
| 41. | Sanjeev Bordoloi | 19 |
| 42. | Scott Pollack | 18 |
| 43. | Bounces | 18 |
| 44. | Steve Antoniadis | 18 |
| Alison Dura | 18 | |
| Plib | 18 | |
| 47. | Tavia Thomas | 17 |
| 48. | Freudocadoe | 17 |
| 49. | Sarah Halsted | 17 |
| Emily Dura | 17 | |
| Michael Grundy | 17 | |
| 52. | Tom Brozo | 17 |
| Jack Cunniff | 17 | |
| 54. | Tim Wilson | 16 |
| Rich Erickson | 16 | |
| Will Johnson | 16 | |
| 57. | Lindsay Brown | 16 |
| Andy Smith | 16 | |
| 59. | Jerry Balsam | 16 |
| 60. | Dan Wachs | 16 |
| 61. | Art Vaughn | 15 |
| 62. | Gavin Hotchin | 15 |
| Mark Zuckerman | 15 | |
| 64. | Stephen Spainhour | 15 |
| J.Stewart | 15 | |
| 66. | Aaron Heinsman | 15 |
| 67. | Ed Toombs | 14 |
| Lev | 14 | |
| 69. | Alex Macpherson | 14 |
| 70. | Rich Glenn | 13 |
| 71. | k i r i n | 12 |
| Renato de Oliveira Almeida | 12 |
Steve Antoniadis and Plib continue to head the women's draw, as they both survived today's first two quarterfinals with no lost points.
Looking ahead to tomorrow: As was the case in the Overall standings, Anna Lickley is the highest-ranked contestant to have picked Hingis to defeat Clijsters. All other members of the top six chose Sharapova and Clijsters to be the winners from tomorrow's quarterfinals.
| Rank | Contestant | Women's score |
|---|---|---|
| 1. | Steve Antoniadis | 24 |
| 2. | Plib | 24 |
| 3. | Rich Erickson | 23 |
| Alex Macpherson | 23 | |
| 5. | Anna Lickley | 23 |
| 6. | Chris Wang | 23 |
| 7. | Stephen Spainhour | 22 |
| Julio Morales | 22 | |
| 9. | Craig Willeford | 22 |
| 10. | Jack Cunniff | 22 |
| Tom Brozo | 22 | |
| 12. | Yoonho Ji | 22 |
| Lindsay Brown | 22 | |
| 14. | Bill Walsh | 22 |
| 15. | Manuel Halkias | 21 |
| Javier Camacho | 21 | |
| Joeri Kester | 21 | |
| 18. | Peter Smyth | 21 |
| Art Vaughn | 21 | |
| Maydoosa | 21 | |
| Nicolaas van der Meer | 21 | |
| 22. | Michael Mungin | 21 |
| 23. | Michael Grundy | 20 |
| Mark Zuckerman | 20 | |
| 25. | Lawrence Toombs | 20 |
| Martin McLean | 20 | |
| Chi-Wai Lui | 20 | |
| 28. | Emily Dura | 20 |
| Dan Wachs | 20 | |
| 30. | Andrew Peglau | 20 |
| 31. | Sanjeev Bordoloi | 20 |
| 32. | Renato de Oliveira Almeida | 19 |
| 33. | k i r i n | 19 |
| 34. | Daisy Aye | 19 |
| Eric Goll | 19 | |
| Scott Pollack | 19 | |
| 37. | Will Johnson | 19 |
| Tony Fales | 19 | |
| Ed Toombs | 19 | |
| 40. | Bounces | 19 |
| 41. | Frederick Warburg | 19 |
| Elizabeth Ashbury | 19 | |
| 43. | Cian O'Reilly | 19 |
| Diego | 19 | |
| 45. | Jerry Balsam | 18 |
| 46. | Byron McCrae | 18 |
| 47. | Ed Zafian | 18 |
| Jeff Tagen | 18 | |
| Rosemary Contompasis | 18 | |
| Gavin Hotchin | 18 | |
| Jason Juzwiak | 18 | |
| 52. | Andrew McCarthy | 18 |
| Tim Wilson | 18 | |
| Keith Jacobson | 18 | |
| Steve Gocha | 18 | |
| Colin Strudwick | 18 | |
| 57. | Aaron Seong | 18 |
| Chris Gerby | 18 | |
| Sarah Halsted | 18 | |
| 60. | Leslie Wolpinski | 17 |
| Alison Dura | 17 | |
| 62. | Lev | 17 |
| Jasper van der Zwan | 17 | |
| 64. | Susan Barber | 17 |
| 65. | J.Stewart | 16 |
| 66. | Freudocadoe | 16 |
| Gary Ellis | 16 | |
| 68. | Andy Smith | 15 |
| 69. | Amelie's Shorts | 15 |
| 70. | Rich Glenn | 15 |
| 71. | Tavia Thomas | 15 |
| 72. | Aaron Heinsman | 13 |

Return to the main contest
page!
Click here to return to the OnTheLine
front page.